<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://help.reportcomplete.com/index.php?action=history&amp;feed=atom&amp;title=Entering_your_voucher_code</id>
	<title>Entering your voucher code - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://help.reportcomplete.com/index.php?action=history&amp;feed=atom&amp;title=Entering_your_voucher_code"/>
	<link rel="alternate" type="text/html" href="https://help.reportcomplete.com/index.php?title=Entering_your_voucher_code&amp;action=history"/>
	<updated>2026-04-07T20:06:14Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.36.2</generator>
	<entry>
		<id>https://help.reportcomplete.com/index.php?title=Entering_your_voucher_code&amp;diff=1173&amp;oldid=prev</id>
		<title>Anthony at 11:33, 11 February 2021</title>
		<link rel="alternate" type="text/html" href="https://help.reportcomplete.com/index.php?title=Entering_your_voucher_code&amp;diff=1173&amp;oldid=prev"/>
		<updated>2021-02-11T11:33:00Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Once the program appears on your Windows Desktop/Mac Applications folder you need to enter the 'Single User' voucher code you have bought from [http://reportcomplete.com/individuals reportcomplete.com].&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery widths=550px heights=300px perrow=1&amp;gt;	&lt;br /&gt;
getting_started_1.png|1. Double-click the ReportComplete icon to start the program.&lt;br /&gt;
dload_win_new.png|2. You will be presented with a menu if this is the first time you have used ReportComplete on your computer. Pick 'Use a voucher code'.&lt;br /&gt;
voucher1.png|3. A window will appear with a space for you to enter your voucher code.&lt;br /&gt;
voucher2.png|4. Enter the voucher code, an incorrect or partially entered code will appear in red.&lt;br /&gt;
voucher3.png|5. A correctly entered voucher code will turn green.&lt;br /&gt;
voucher4.png|6. You can edit your username if you like, then either type in your password (also type it again in the 'verify' box) OR click 'Generate Password'.&lt;br /&gt;
voucher5.png|7. Click 'Register' to register the voucher code to the username.&lt;br /&gt;
quickstart_wizard.png|8. The quickstart wizard can be used to initially set up the program data.&lt;br /&gt;
voucher6.png|9. Once ReportComplete starts you will see your username and licence expiry date in the program title bar.&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;/div&gt;</summary>
		<author><name>Anthony</name></author>
	</entry>
</feed>