<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://help.reportcomplete.com/index.php?action=history&amp;feed=atom&amp;title=How_to_create_a_CSV_file_%28SIMS%29</id>
	<title>How to create a CSV file (SIMS) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://help.reportcomplete.com/index.php?action=history&amp;feed=atom&amp;title=How_to_create_a_CSV_file_%28SIMS%29"/>
	<link rel="alternate" type="text/html" href="https://help.reportcomplete.com/index.php?title=How_to_create_a_CSV_file_(SIMS)&amp;action=history"/>
	<updated>2026-04-07T18:21:27Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.36.2</generator>
	<entry>
		<id>https://help.reportcomplete.com/index.php?title=How_to_create_a_CSV_file_(SIMS)&amp;diff=1190&amp;oldid=prev</id>
		<title>Anthony at 11:41, 11 February 2021</title>
		<link rel="alternate" type="text/html" href="https://help.reportcomplete.com/index.php?title=How_to_create_a_CSV_file_(SIMS)&amp;diff=1190&amp;oldid=prev"/>
		<updated>2021-02-11T11:41:44Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;With the correct CSV file, we can add your pupil class lists directly into ReportComplete each year.  The procedure is straightforward.	&lt;br /&gt;
&amp;lt;gallery widths=550px heights=300px perrow=1&amp;gt;	&lt;br /&gt;
csv_1.png|1. Click on your Sims.net Icon and enter your username and password.&lt;br /&gt;
csv_2.png|2. Now go to Reports in the top left and select 'Design Report' from the drop-down menu.&lt;br /&gt;
csv_3.png|3. Click on 'Create a new Report'.&lt;br /&gt;
csv_4.png|4. Select Student or Pupil in the drop-down tree then click on Next.&lt;br /&gt;
csv_5.png|5. Choose 'On roll' in the My report is based on Student/Pupil option then click Next below it.&lt;br /&gt;
csv_6.png|6. Now Double click on UPN so it appears across in the right box, then do the same for '''Forename''', '''Surname''', '''DOB''' (optional), '''Gender''', '''Reg Group''', '''EMail''' (optional, separate multiple email addresses with a semi-colon), and '''KnownAs''' (optional, it's the informal name of the pupil).  If you have mixed year classes you may also like to add '''Year group'''.&lt;br /&gt;
csv_13.png|7. You could also add '''Present AEA''' (or Attended if not available), '''Late''' (optional), '''Unauthorised''' and '''Total''' (sometimes called 'Possible sessions') so the same 'report file template' can be used to later import [[Adding attendance information|attendance data]].&lt;br /&gt;
csv_7.png|8. They should all now be in the right box in a column.&lt;br /&gt;
csv_8.png|9. Click on Next.&lt;br /&gt;
csv_9.png|10. And Next again.&lt;br /&gt;
csv_10.png|11. Tick the box for 'Use Effective Date' then Next.&lt;br /&gt;
csv_11.png|12. Choose Excel and give the file a name, (eg reports.csv) then click on Next.&lt;br /&gt;
csv_12.png|13. Click on 'Run my	Report' (second option of 'I would like to').  Excel should now open with the data required. Click 'Save As' and save the file to your preferred location as a CSV (comma delimited, UTF-8 or MSDOS).  Now import the file using the student wizard or email the file over to us so we can check it and import it for you.&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
'''Note:''' As long as you use the UPN then re-importing will be able to update existing data, eg to add attendance data later once reports are near completion.&lt;/div&gt;</summary>
		<author><name>Anthony</name></author>
	</entry>
</feed>